A simple screen of our tracked stock universe for reported dividend yield above 2%. Yield alone does not establish payout reliability or investment quality.
This page screens a fixed tracked universe and shows up to 15 matches. Quotes and company fields come from Yahoo Finance and may be delayed or incomplete; refreshes are cached for up to six hours.
| Stock | Price | Change | Action |
|---|---|---|---|
B Bharat Petroleum Corporation Limited BPCL.NS | ₹281.95 | -1.74% | Analyze |
V Vedanta Limited VEDL.NS | ₹226.5 | -3.56% | Analyze |
C Coal India Limited COALINDIA.NS | ₹397.45 | -1.27% | Analyze |
I ITC ITC.NS | ₹257.9 | -0.39% | Analyze |
O Oil and Natural Gas Corporation Limited ONGC.NS | ₹227.5 | 1.11% | Analyze |
P Power Finance Corporation Limited PFC.NS | ₹316 | -3.33% | Analyze |
R REC Limited RECLTD.NS | ₹293.95 | -2.37% | Analyze |
I Infosys INFY.NS | ₹1,153.8 | 0.04% | Analyze |
W Wipro WIPRO.NS | ₹189.84 | -0.30% | Analyze |
B Bank of Baroda Limited BANKBARODA.NS | ₹230.9 | -2.33% | Analyze |
H Hero MotoCorp Limited HEROMOTOCO.NS | ₹5,047 | -1.58% | Analyze |
P Power Grid Corporation of India Limited POWERGRID.NS | ₹247.4 | -0.40% | Analyze |
C Canara Bank CANBK.NS | ₹116.16 | -3.95% | Analyze |
H HCL Technologies Limited HCLTECH.NS | ₹1,422.2 | 0.04% | Analyze |
G GAIL (India) Limited GAIL.NS | ₹163.96 | -2.69% | Analyze |
This collection groups available stocks using criteria related to indian stocks with dividend yield above 2%. Market data may be delayed or unavailable, and inclusion does not imply investment quality.
Check each company's latest filings and exchange disclosures before investing.