Leading consumer goods companies. Includes HUL, ITC, Britannia, Nestle, and other fast-moving consumer goods manufacturers.
This page screens a fixed tracked universe and shows up to 15 matches. Quotes and company fields come from Yahoo Finance and may be delayed or incomplete; refreshes are cached for up to six hours.
| Stock | Price | Change | Action |
|---|---|---|---|
H HUL HINDUNILVR.NS | ₹1,814.7 | -0.74% | Analyze |
T Titan Company Limited TITAN.NS | ₹4,299.7 | -1.16% | Analyze |
M Maruti Suzuki MARUTI.NS | ₹11,230 | 0.54% | Analyze |
M Mahindra & Mahindra Limited M&M.NS | ₹2,861.2 | -0.10% | Analyze |
I ITC ITC.NS | ₹257.9 | -0.39% | Analyze |
E Eternal (Zomato) ETERNAL.NS | ₹317.4 | 4.25% | Analyze |
B Bajaj Auto Limited BAJAJ-AUTO.NS | ₹10,072 | -0.82% | Analyze |
N Nestlé India Limited NESTLEIND.NS | ₹1,175 | -1.25% | Analyze |
D Avenue Supermarts Limited DMART.NS | ₹3,157.7 | -0.26% | Analyze |
E Eicher Motors Limited EICHERMOT.NS | ₹7,066 | -0.26% | Analyze |
M Samvardhana Motherson International Limited MOTHERSON.NS | ₹151.67 | -1.92% | Analyze |
T Trent Limited TRENT.NS | ₹2,727.5 | -1.74% | Analyze |
B Britannia Industries Limited BRITANNIA.NS | ₹4,537.9 | -1.88% | Analyze |
H Hero MotoCorp Limited HEROMOTOCO.NS | ₹5,047 | -1.58% | Analyze |
M Marico Limited MARICO.NS | ₹766.5 | -1.10% | Analyze |
This collection groups available stocks using criteria related to top fmcg stocks in india. Market data may be delayed or unavailable, and inclusion does not imply investment quality.
Check each company's latest filings and exchange disclosures before investing.