Top oil, gas, power, and utility companies. Includes ONGC, NTPC, Power Grid, Reliance, and other energy sector leaders.
This page screens a fixed tracked universe and shows up to 15 matches. Quotes and company fields come from Yahoo Finance and may be delayed or incomplete; refreshes are cached for up to six hours.
| Stock | Price | Change | Action |
|---|---|---|---|
A Adani Power Limited ADANIPOWER.NS | ₹182.04 | -1.74% | Analyze |
A Adani Enterprises Limited ADANIENT.NS | ₹2,477 | -2.86% | Analyze |
N NTPC Limited NTPC.NS | ₹298 | -1.52% | Analyze |
O Oil and Natural Gas Corporation Limited ONGC.NS | ₹227.5 | 1.11% | Analyze |
C Coal India Limited COALINDIA.NS | ₹397.45 | -1.27% | Analyze |
P Power Grid Corporation of India Limited POWERGRID.NS | ₹247.4 | -0.40% | Analyze |
A Adani Green Energy Limited ADANIGREEN.NS | ₹1,185.1 | -5.19% | Analyze |
A Adani Energy Solutions Limited ADANIENSOL.NS | ₹1,220 | -5.82% | Analyze |
B Bharat Petroleum Corporation Limited BPCL.NS | ₹281.95 | -1.74% | Analyze |
T The Tata Power Company Limited TATAPOWER.NS | ₹348.1 | -1.53% | Analyze |
G GAIL (India) Limited GAIL.NS | ₹163.96 | -2.69% | Analyze |
N NHPC Limited NHPC.NS | ₹69.84 | -3.51% | Analyze |
S SJVN Limited SJVN.NS | ₹47.5 | -1.55% | Analyze |
R Reliance Industries RELIANCE.NS | ₹1,190 | 0.46% | Analyze |
I Indian Oil Corporation Limited IOC.NS | ₹129.09 | -1.44% | Analyze |
This collection groups available stocks using criteria related to best energy & power stocks. Market data may be delayed or unavailable, and inclusion does not imply investment quality.
Check each company's latest filings and exchange disclosures before investing.