Top steel, aluminum, and mining companies. Includes Tata Steel, JSW Steel, Hindalco, and other metal sector leaders.
This page screens a fixed tracked universe and shows up to 15 matches. Quotes and company fields come from Yahoo Finance and may be delayed or incomplete; refreshes are cached for up to six hours.
| Stock | Price | Change | Action |
|---|---|---|---|
U UltraTech Cement Limited ULTRACEMCO.NS | ₹11,050 | 0.84% | Analyze |
J JSW Steel Limited JSWSTEEL.NS | ₹1,185.5 | -2.83% | Analyze |
A Asian Paints ASIANPAINT.NS | ₹2,307 | 0.97% | Analyze |
T Tata Steel TATASTEEL.NS | ₹167.67 | -2.70% | Analyze |
G Grasim Industries Limited GRASIM.NS | ₹2,894 | -0.01% | Analyze |
H Hindalco Industries Limited HINDALCO.NS | ₹869.85 | -1.78% | Analyze |
P Pidilite Industries Limited PIDILITIND.NS | ₹1,487.7 | 0.44% | Analyze |
J Jindal Steel Limited JINDALSTEL.NS | ₹1,015.9 | -2.03% | Analyze |
V Vedanta Limited VEDL.NS | ₹226.5 | -3.56% | Analyze |
S Steel Authority of India Limited SAIL.NS | ₹164.34 | -3.19% | Analyze |
N NMDC Limited NMDC.NS | ₹66.35 | -3.67% | Analyze |
N National Aluminium Company Limited NATIONALUM.NS | ₹301.75 | -2.94% | Analyze |
H Hindustan Copper Limited HINDCOPPER.NS | ₹398.9 | -3.31% | Analyze |
This collection groups available stocks using criteria related to best metal & mining stocks. Market data may be delayed or unavailable, and inclusion does not imply investment quality.
Check each company's latest filings and exchange disclosures before investing.