Top pharmaceutical and healthcare companies. Includes Sun Pharma, Dr. Reddy's, Cipla, and other leading drug manufacturers.
This page screens a fixed tracked universe and shows up to 15 matches. Quotes and company fields come from Yahoo Finance and may be delayed or incomplete; refreshes are cached for up to six hours.
| Stock | Price | Change | Action |
|---|---|---|---|
S Sun Pharmaceutical Industries Limited SUNPHARMA.NS | ₹1,748 | -0.57% | Analyze |
D Divi's Laboratories Limited DIVISLAB.NS | ₹8,950 | -2.31% | Analyze |
T Torrent Pharmaceuticals Limited TORNTPHARM.NS | ₹4,524.4 | -1.97% | Analyze |
A Apollo Hospitals Enterprise Limited APOLLOHOSP.NS | ₹7,730 | 1.65% | Analyze |
C Cipla Limited CIPLA.NS | ₹1,338 | 0.53% | Analyze |
D Dr. Reddy's Laboratories Limited DRREDDY.NS | ₹1,229.5 | -0.77% | Analyze |
L Lupin Limited LUPIN.NS | ₹1,928.9 | 0.36% | Analyze |
B Biocon Limited BIOCON.NS | ₹323.5 | -2.06% | Analyze |
G Gland Pharma Limited GLAND.NS | ₹2,815 | -1.24% | Analyze |
L Dr. Lal PathLabs Limited LALPATHLAB.NS | ₹1,840 | -0.20% | Analyze |
This collection groups available stocks using criteria related to best pharma stocks in india. Market data may be delayed or unavailable, and inclusion does not imply investment quality.
Check each company's latest filings and exchange disclosures before investing.