Top Indian IT and software companies. Includes TCS, Infosys, Wipro, HCL Tech, and other technology leaders driving India's digital transformation.
This page screens a fixed tracked universe and shows up to 15 matches. Quotes and company fields come from Yahoo Finance and may be delayed or incomplete; refreshes are cached for up to six hours.
| Stock | Price | Change | Action |
|---|---|---|---|
I Infosys INFY.NS | ₹1,153.8 | 0.04% | Analyze |
H HCL Technologies Limited HCLTECH.NS | ₹1,422.2 | 0.04% | Analyze |
A Adani Power Limited ADANIPOWER.NS | ₹182.04 | -1.74% | Analyze |
N NTPC Limited NTPC.NS | ₹298 | -1.52% | Analyze |
P Power Grid Corporation of India Limited POWERGRID.NS | ₹247.4 | -0.40% | Analyze |
A Adani Green Energy Limited ADANIGREEN.NS | ₹1,185.1 | -5.19% | Analyze |
W Wipro WIPRO.NS | ₹189.84 | -0.30% | Analyze |
T Tech Mahindra Limited TECHM.NS | ₹1,790 | -2.14% | Analyze |
A Adani Energy Solutions Limited ADANIENSOL.NS | ₹1,220 | -5.82% | Analyze |
T The Tata Power Company Limited TATAPOWER.NS | ₹348.1 | -1.53% | Analyze |
G GAIL (India) Limited GAIL.NS | ₹163.96 | -2.69% | Analyze |
P Persistent Systems Limited PERSISTENT.NS | ₹5,727.5 | -0.23% | Analyze |
C Coforge Limited COFORGE.NS | ₹1,900.5 | -0.43% | Analyze |
N NHPC Limited NHPC.NS | ₹69.84 | -3.51% | Analyze |
M Mphasis Limited MPHASIS.NS | ₹2,480 | -0.78% | Analyze |
This collection groups available stocks using criteria related to best it stocks in india. Market data may be delayed or unavailable, and inclusion does not imply investment quality.
Check each company's latest filings and exchange disclosures before investing.