Stocks in our tracked universe with reported market capitalization above ₹1 lakh crore. Size alone does not imply quality, stability or future returns.
This page screens a fixed tracked universe and shows up to 15 matches. Quotes and company fields come from Yahoo Finance and may be delayed or incomplete; refreshes are cached for up to six hours.
| Stock | Price | Change | Action |
|---|---|---|---|
B Airtel BHARTIARTL.NS | ₹1,892.1 | -0.15% | Analyze |
H HDFC Bank HDFCBANK.NS | ₹692.8 | -0.18% | Analyze |
I ICICI Bank ICICIBANK.NS | ₹1,394.2 | -0.31% | Analyze |
S SBI SBIN.NS | ₹958.6 | -1.18% | Analyze |
B Bajaj Finance BAJFINANCE.NS | ₹928.95 | -1.40% | Analyze |
L L&T LT.NS | ₹3,647 | 0.24% | Analyze |
I Infosys INFY.NS | ₹1,153.8 | 0.04% | Analyze |
K Kotak Mahindra Bank Limited KOTAKBANK.NS | ₹430.5 | -1.49% | Analyze |
H HUL HINDUNILVR.NS | ₹1,814.7 | -0.74% | Analyze |
S Sun Pharmaceutical Industries Limited SUNPHARMA.NS | ₹1,748 | -0.57% | Analyze |
A Adani Ports and Special Economic Zone Limited ADANIPORTS.NS | ₹1,702.7 | -2.70% | Analyze |
H HCL Technologies Limited HCLTECH.NS | ₹1,422.2 | 0.04% | Analyze |
T Titan Company Limited TITAN.NS | ₹4,299.7 | -1.16% | Analyze |
A Axis Bank Limited AXISBANK.NS | ₹1,217.5 | 0.45% | Analyze |
M Maruti Suzuki MARUTI.NS | ₹11,230 | 0.54% | Analyze |
This collection groups available stocks using criteria related to large-cap stocks in our tracked universe. Market data may be delayed or unavailable, and inclusion does not imply investment quality.
Check each company's latest filings and exchange disclosures before investing.